NEWS CENTER
—
NEWS CENTER
—
2026-10-30 15:14:15
Click:
An all-in-one solution that integrates paperless meeting, Al real-time transcription, simultaneous interpretation and camera tracking. helping you achieve efficient, secure and muttilingual communication from preparation to archiving.
KEY FEATURES
EQUIPMENT LIST
Model | Equipment name | QTY |
| CSK-512HR | Ceiling speaker | 8 |
| DS-2300 | Amplifier | 2 |
| DSP240 | Processor | 1 |
| CS-224A | Feedback Suppression | 1 |
| MCX8-2 | Mixer | 1 |
| WS-200MC | Conference host | 1 |
| WS-231 | interpreter's microphone | 2 |
| WS-273M | Chairman's microphone | 2 |
| WS-274M | represents a microphone | 8 |
| TS-704 | Interpreter headset | 2 |
| TS-706 | Conference headset | 10 |
| MC-5800E | Paperless server | 1 |
| MC-5802C | Paperless Terminal | 12 |
| MC-5715 | Paperless lifting terminal | 12 |
| MC-5700ENC | Encoder | 1 |
| MC-5700DEC | Decoder | 1 |
| MC-5900E | Phonetic transcription server | 1 |
| VS-H8KW | Video Matrix | 1 |
| PA-208PS | Power Sequencer | 1 |
| MC-5700V1.0 | Paperless management software | 1 |
| MC-5700S01 | Paperless terminal software | 12 |
| MC-5700V2.0 | Paperless coding software | 1 |
| MC-5700V3.0 | Paperless decoding software | 1 |
| MC-5700R1.0 | Phonetic transcription software | 1 |
SYSTEM DIAGRAM

Related news