NEWS CENTER
—
NEWS CENTER
—
2026-09-30 10:29:58
Click:
For Lecture Hall /Conference Room/Academic Report /Video Conference
Clear Voice· Wide Coverage· Perfect Sound
Key Features
1.Digital Audio Transmission DSP Architecture
2.AFC &AEC Intelligent Processing
3.Speaker Management & Sound Field Calibration
4.Multi-Scene Presets with One-Touch Switch
5.Network Expansion & Remote Control
Equipment List
Model | Equipment name | QTY |
| PA-8000RM | Paging Microphone | 1 |
| TM-550 | Podium Microphone (4 Gooseneck) | 1 |
| WM-U200D | Wireless Handheld Mic System (True Diversity) | 2 |
| MD-24M | Digital Mixer (24-Channel) | 1 |
| 5G-100MC | Wireless Conference Host (5G WiFi) | 1 |
| CS-224A | Feedback Suppressor | 1 |
| WS-272M | Wired Digital Conference Delegate Unit (4.3' Touchscreen) | 10 |
| 5G-156 | Wireless Conference Chairman Unit (5' Touchscreen) | 8 |
| 5G-109 | Wireless Access Point (5G WiFi) | 1 |
| PA-8000 | Digital Audio Processor (16x16) | 2 |
| PA-8000SV | Wall Control Panel | 2 |
| CS-21000 | Power Amplifier (2x1000W) | 1 |
| LAS-208 | Line Array Speaker (Dual 8') | 8 |
| LAS-212B | Line Array Subwoofer (Dual 12') | 2 |
| CS-21300 | Power Amplifier (2x1300W) | 2 |
| CS-2400 | Digital Power Amplifier (2x400W) | 4 |
PROX10 | Professional Speaker (10') | 4 |
| MNS10 | Stage Monitor Speaker | 4 |
| LAS-210P | Double 10-inch T-bar | 2 |
| SK-Dante32 | DANTE expansion card | 1 |
| PA-208PS | Power Sequencer | 3 |
System Topology

Related news