NEWS CENTER
—
NEWS CENTER
—
2026-05-15 15:59:20
Click:
Description:
The DS-2300 series power amplifier is designed for professional audio application and fix installation sound system, it is digital class-D technology which helps the amplifier generate powerful output while keep less heat because of its high efficiency up to 85% . The power amplifier is designed with PWM special power supply to ensure its extreme stability, less noise and minimum heat. Its rated power from 2×300W at stereo 8Ω, the amplifier support 8Ω & 4Ω and versatile mode of stereo, and bridge makes it work well with line array speaker, subwoofer and professional loudspeakers. With complete protection of clip, high temp, overload and short circuit to ensure this amplifier work under severe working environment.
Feature:
Specification:
Model | DS-2300 | DS-4300 | ||
| Description | High SPL Two / Four Channel Power Amplifier | |||
| Rated Output | 8Ω:2x300W | 4Ω:2x600W | 8Ω:4x300W | 4Ω:4x600W |
| Bridged output(100V)1*1000W | Bridged output(100V)2*1000W | |||
| Speaker Output | 4Ω & 8Ω & 100V | |||
| Frequency Response | 20Hz-20KHz (+0/-0.25dB,8 Ω load, 3 dB below rated power) | |||
| Input Sensitivity | 0dB(0.775mv) | |||
| Input Impedance | 10KΩ | |||
| THD | < 0.08 % (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | |||
| S/N Ratio | > 109 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | |||
| Crosstalk | >78dB, 1KHz, Max output | |||
| Power Consumption | 2100W | 4200W | ||
| Power Supply | AC 110V to 230V, 50-60Hz | |||
| Size | 484(W)x405(D)x88(H) mm | |||
| Net Weight | 6.85kg | 8.35kg | ||
Rear Panel:

Related news