NEWS CENTER
—
NEWS CENTER
—
2025-11-08 17:48:36
Click:
Description
The DSP-2500 is 100V four channel Class-D power amplifiers with DSP & Dante network module for affordable audio amplification in both fixed and commercial audio installations. The DSP power amplifiers are rated power output at 2 x 500W @ 100V & 4 Ohm and 2 x 300W @8 Ohm,which provide an enormous flexibility for different size sound system applications. The DSP processor in combination with remote management software gives user friendly experience with intuitive functions overview for easy configuration. Acoustics can be optimized using noise gate,matrix mixer, PEQ, crossover, delay, compressor, Butterworth, Bessel, Linkwitz6~24. These settings can be custom configured using the English remote software by mini USB port on front panel. Loudspeaker protection is provided by an output power limiter whereby the maximum output power for every channel (in Watt) can be configured.Configuration is made simple with loudspeaker presets and full system configurations which can be selected from a library and uploaded to the amplifier. This ensures the best acoustical performance with a bullet-proof loudspeaker protection. The amplifier built-in 2 Input 2 Outputs DSP and 2 Input 2 Outputs Dante network card, which can ensure each input and output could be managed respectively, one RJ45 port is used for & Dante and one type C style USB on rear panel for DSP configure. There are two balanced line inputs by phoenix terminal and two 100V,4 Ohm / 8 Ohm speaker output. The amplifiers support 100V & 4 Ohm / 8 Ohm both commercial audio & professional audio applications, where an output selector could enable this function for dedicated sound system. The installation of this Dante network amplifier with DSP allows receiving and sending of low latency, high quality audio over a standard Ethernet network.
Feature:
Specification:
Model | DSP-2120 | DSP-2240 | DSP-2350 | DSP-2500 |
| Description | 100V Two Channel Power Amplifier with DSP & Dante | |||
| Rated Power Output 8 Ohm | 2 x 120W | 2 x 240W | 2 x 300W | 2 x 300W |
| Rated Power Output 4 Ohm | 2 x 120W | 2 x 240W | 2 x 350W | 2 x 500W |
Rated Power Output 100V | 2 x 120W | 2 x 240W | 2 x 350W | 2 x 500W |
| Speaker Output | 4Ω, 8Ω & 100V, mono, free matrix, stereo, bridge | |||
| DSP | EQ, gain control, crossover, delay, limiter, high-pass filter & low-cut filter, Butterworth, Bessel, Linkwitz6~24 Mini USB for configure, monitoring & control via fully manageable remote PC software | |||
| Frequency Response | 20Hz-20KHz (+1/-2dB) | |||
| Input | 0.775mv±5%, balanced phoenix terminal by four channels | |||
| THD | <1%@1W to full power | |||
| S/N Ratio | 92dB | |||
| Crosstalk | <-70dB | |||
| Gain Control | 6dBu: 30dB(29.5 times), 0dBu: 36dB(31.1 times) | |||
| Protection | DSP limiter, High temperature, DC, high frequency, short circuit, back EMF, peak current limiter, Back EMF, Surge current limiter, startup delay, power circuit breaker protection, power overvoltage , under voltage protection | |||
| Display | 320x240 pixel, IPS LCD colorful English Display | |||
Power Consumption | 350W | 700W | 1000W | 1500W |
| Power Supply | AC input switchable between 110~230V, 50-60Hz | |||
| Dimension | 482x370x45 mm | |||
| Weight | 5.8Kg | |||
| DSP (2 IN 2 OUT)Specifications | ||||
| Input PEQ | 31 PEQS | |||
| Output PEQ | 10 PEQS | |||
| Crossover | Butterworth, Bessel, Linkwitz6~24 | |||
| Output Delay | Input Delay: 2 x 80ms / Output Delay: 4 x 20ms | |||
| Output Compressor | Knee, Threshold, Attack, Ratio, Release | |||
| Output Limiter | Threshold-90dBu~21dBu, release 1~2895ms | |||
| DSP Presets | 30 (one for factory preset) | |||
Control port | USB, RS232 | |||
| DSP Channel | 2 Inputs & 2 Outputs | |||
| Dante Module | 2 Inputs & 2 Outputs | |||

Related news