NEWS CENTER
—
NEWS CENTER
—
2024-03-21 12:08:23
Click:
Features:
Description:
Designed based on the line sound source principle, sound waves will hardly spread in the vertical direction, but will only amplify the sound in the horizontal direction. It reduces the vertical reflection to the greatest extent, thus reducing the reverberation. At the same time, the sound pressure attenuation in the rear field of the linear sound source fan is relatively small, ensuring further improvement of sound clarity.
It adopts a design of four newly developed 4-inch full-range speakers arranged in an arc shape staggered left and right, paired with a 12-inch woofer. Effectively reduce unwanted interference between speakers to obtain crystal clear sound and a relatively suitable vertical dispersion angle to meet various expansion needs, from speeches to exciting music.
Active systems effectively control the generation of reverberate sounds and increase the propagation distance of sounds because sound waves spread in the effective vertical direction. Convenient, easy to use.
Suitable for small and medium-sized events and rental live sound system applications.
Specification:
Model | LASH-12 | |
Description | Active Subwoofer & Column Speaker Set | |
Components | Passive Column Speaker 4X4" | Active Sub-woofer 1X12" |
Impedance | 8 Ohms | 8 Ohms |
Frequency Response DSP | Control by computer | |
Sub | 12",Voice coil 3in | |
Column | 4*4"+Voice coil 1in | |
Speaker Power | Sub:500W/750W/1000W;Sub:120W/300W/450W | |
Dispersion | Horizontal110° Vertical30° | |
Frequency Range | Sub:30Hz~2.5KHz(-10dB);Column:30Hz~20KHz(-10dB) | |
Frequency Response | Sub:40Hz~300Hz(+-3dB);Column:100Hz~17kHz(+-3dB) | |
Max SPL @ 1W/1m | Sub:126dB;Column:124dB | |
Sensitivity @ 1W/1m | Sub:96dB;Column:97dB | |
Input | Sub1× XLR | |
Active power amplifier module | Sub Amplifier 800W+Sub Amplifier600W | |
Frequency Response DSP | Control by computer | |
THD (THD%) | (10%Rated power,1KHz )<0.5% slew="""""""""" rated="""""""""">20V/μs | |
Damping coefficient | (Rated power,1KHz)>200 | |
Dynamic Range | ≥95dB | |
SNR | ≥95dB | |
Sensitivity (Rated power,1KHz) | 1.2V rms | |


Related news